Rear Cylinder Base Cover for Harley Davidson Touring 2009-2016
Fitment:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2015 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2014 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2014 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2013 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2012 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2011 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2009 | Harley-Davidson | Electra Glide | FLHT | |
| 2009 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2015 | Harley-Davidson | Electra Glide Low | Ultra Classic FLHTCUL |
| 2015 | Harley-Davidson | Electra Glide Low | Ultra Limited FLHTKL | |
| 2015 | Harley-Davidson | Road Glide | FLTRX | |
| 2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
| 2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
| 2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
| 2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
| 2009 | Harley-Davidson | Road Glide | FLTR | |
| 2015 | Harley-Davidson | Road King | FLHR | |
| 2014 | Harley-Davidson | Road King | FLHR | |
| 2013 | Harley-Davidson | Road King | Classic FLHRC | |
| 2013 | Harley-Davidson | Road King | FLHR | |
| 2012 | Harley-Davidson | Road King | Classic FLHRC | |
| 2012 | Harley-Davidson | Road King | FLHR | |
| 2011 | Harley-Davidson | Road King | Classic FLHRC | |
| 2011 | Harley-Davidson | Road King | FLHR | |
| 2010 | Harley-Davidson | Road King | Classic FLHRC |
| 2010 | Harley-Davidson | Road King | FLHR | |
| 2009 | Harley-Davidson | Road King | Classic FLHRC | |
| 2009 | Harley-Davidson | Road King | FLHR | |
| 2015 | Harley-Davidson | Street Glide | FLHX | |
| 2015 | Harley-Davidson | Street Glide | Special FLHXS | |
| 2014 | Harley-Davidson | Street Glide | FLHX | |
| 2014 | Harley-Davidson | Street Glide | Special FLHXS | |
| 2013 | Harley-Davidson | Street Glide | FLHX | |
| 2012 | Harley-Davidson | Street Glide | FLHX | |
| 2011 | Harley-Davidson | Street Glide | FLHX | |
| 2011 | Harley-Davidson | Street Glide | Trike FLHXXX | |
| 2010 | Harley-Davidson | Street Glide | FLHX | |
| 2010 | Harley-Davidson | Street Glide | Trike FLHXXX | |
| 2009 | Harley-Davidson | Street Glide | FLHX | |
| 2015 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
| 2014 | Harley-Davidson | Tri Glide | Ultra FLHTUTG | |
| 2012 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
| 2011 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
| 2010 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
| 2009 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG |
We Also Recommend
K87P71A
Carburetor for Mikuni 42mm Harley HSR42 Evo Evolution Twin Cam TM42 Carb
Regular price
$168.00
K87P188A
Left Side Battery Side Cover Clips for Harley Sportster XL883 XL1200 2004-2013 2014-2022
Regular price
$38.00