22mm Fuel Petcock Valve for Harley Davidson 62167-81 62163-75
| Notes | Year | Make | Model | Submodel |
|---|---|---|---|---|
| 1984 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 1984 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 1984 | Harley-Davidson | Electra Glide | Classic FLHTC w/Sidecar | |
| 1984 | Harley-Davidson | Electra Glide | Classic V2 Evolution FLHTC | |
| 1984 | Harley-Davidson | Electra Glide | FLH | |
| 1984 | Harley-Davidson | Electra Glide | FLHT | |
| 1984 | Harley-Davidson | Electra Glide | FLHX | |
| 1984 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | |
| 1984 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1984 | Harley-Davidson | Electra Glide | Police FLHTP | |
| 1984 | Harley-Davidson | Electra Glide | Police V2 Evolution FLHTP | |
| 1984 | Harley-Davidson | Electra Glide | Shrine SE FLH | |
| 1984 | Harley-Davidson | Electra Glide | Special FLH | |
| 1984 | Harley-Davidson | Electra Glide | Special FLH w/Sidecar | |
| 1984 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1984 | Harley-Davidson | Electra Glide | V2 Evolution FLH | |
| 1983 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 1983 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 1983 | Harley-Davidson | Electra Glide | Classic FLHTC w/Sidecar | |
| 1983 | Harley-Davidson | Electra Glide | FLH |
| 1983 | Harley-Davidson | Electra Glide | FLHT | |
| 1983 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | |
| 1983 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1983 | Harley-Davidson | Electra Glide | Police FLHTP | |
| 1983 | Harley-Davidson | Electra Glide | Shrine SE FLH | |
| 1983 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1982 | Harley-Davidson | Electra Glide | Classic FLHC w/Sidecar | |
| 1982 | Harley-Davidson | Electra Glide | FLH | |
| 1982 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | |
| 1982 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1982 | Harley-Davidson | Electra Glide | Shrine SE FLH | |
| 1982 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1981 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1981 | Harley-Davidson | Electra Glide | Classic FLHC w/Sidecar | |
| 1981 | Harley-Davidson | Electra Glide | FLH | |
| 1981 | Harley-Davidson | Electra Glide | Heritage FLH | |
| 1981 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | |
| 1981 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1981 | Harley-Davidson | Electra Glide | Shrine SE FLH | |
| 1981 | Harley-Davidson | Electra Glide | Sport FLHS |
| 1980 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1980 | Harley-Davidson | Electra Glide | FLH | |
| 1980 | Harley-Davidson | Electra Glide | FLH 80 | |
| 1980 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1980 | Harley-Davidson | Electra Glide | Police FLHP 80 | |
| 1980 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1979 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1979 | Harley-Davidson | Electra Glide | FLH | |
| 1979 | Harley-Davidson | Electra Glide | Police FLHP | |
| 1979 | Harley-Davidson | Electra Glide | Police FLHP 80 | |
| 1978 | Harley-Davidson | Electra Glide | Anniverary FLH | |
| 1978 | Harley-Davidson | Electra Glide | FLH | |
| 1978 | Harley-Davidson | Electra Glide | FLH 80 | |
| 1978 | Harley-Davidson | Electra Glide | Police FLH | |
| 1978 | Harley-Davidson | Electra Glide | Police FLHP 80 | |
| 1985 | Harley-Davidson | Roadster | XLS | |
| 1984 | Harley-Davidson | Roadster | XLS | |
| 1983 | Harley-Davidson | Roadster | XLS | |
| 1982 | Harley-Davidson | Roadster | Anniversary XLSA | |
| 1982 | Harley-Davidson | Roadster | XLS |
| 1981 | Harley-Davidson | Roadster | XLS | |
| 1981 | Harley-Davidson | Roadster | XLS Spoke Wheels | |
| 1980 | Harley-Davidson | Roadster | XLS | |
| 1979 | Harley-Davidson | Roadster | XLS | |
| 1978 | Harley-Davidson | Roadster | XLS | |
| 1995 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1995 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1995 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1994 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1994 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1994 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1993 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1993 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1993 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1992 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1992 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1992 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1991 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1991 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1991 | Harley-Davidson | Sportster 883 | XLH883 |
| 1990 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1990 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1990 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1989 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1989 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1989 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1988 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1988 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1988 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1987 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1987 | Harley-Davidson | Sportster 883 | Hugger XLH883 | |
| 1987 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1986 | Harley-Davidson | Sportster 883 | Deluxe XLH883 | |
| 1986 | Harley-Davidson | Sportster 883 | XLH883 | |
| 1985 | Harley-Davidson | Sportster 1000 | XLH | |
| 1984 | Harley-Davidson | Sportster 1000 | XLH | |
| 1983 | Harley-Davidson | Sportster 1000 | XLH | |
| 1982 | Harley-Davidson | Sportster 1000 | Anniversary XLHA | |
| 1982 | Harley-Davidson | Sportster 1000 | XLH | |
| 1982 | Harley-Davidson | Sportster 1000 | XLH Spoke Wheels |
| 1987 | Harley-Davidson | Sportster 1100 | Anniversary XLH1100 | |
| 1987 | Harley-Davidson | Sportster 1100 | XLH1100 | |
| 1986 | Harley-Davidson | Sportster 1100 | Liberty XLH1100 | |
| 1986 | Harley-Davidson | Sportster 1100 | XLH1100 | |
| 1995 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1994 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1993 | Harley-Davidson | Sportster 1200 | Anniversary XLH1200 | |
| 1993 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1992 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1991 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1990 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1989 | Harley-Davidson | Sportster 1200 | XLH1200 | |
| 1988 | Harley-Davidson | Sportster 1200 | XLH1200 |
We Also Recommend
K87P71A
Carburetor for Mikuni 42mm Harley HSR42 Evo Evolution Twin Cam TM42 Carb
Regular price
$168.00
K87P188A
Left Side Battery Side Cover Clips for Harley Sportster XL883 XL1200 2004-2013 2014-2022
Regular price
$38.00
K87P04A
Air MAP Sensor 32417-10 for Harley Davidson Dyna Softail Sportster 32316-99 16212460 33306
Regular price
$35.00