High/Low Beam Headlights Wire Harness Connector for Jeep Wrangler 2007-2017
Fitment:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Unlimited Winter Edition Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | 75th Anniversary Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited Black Bear Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Unlimited Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Jeep | Wrangler | Willys Wheeler Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Mountain Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Jeep | Wrangler | Unlimited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Jeep | Wrangler | 70th Anniversary Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 2010 | Jeep | Wrangler | Islander Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Unlimited Mountain Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | X-S Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2007 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
We Also Recommend
L40C16
Daytime Running Light Fog Light Connector Pigtail Plug for Cadillac CTS 2014-2019 / XTS
Regular price
$15.99
L40C11
12 Pin Front Headlight Harness Plug Pigtail for Volvo S80 XC70 V70 2007-2013
Regular price
$25.99