Speed Sensor for Kawasaki Brute Force 750 4X4I KVF750 KVF 750 2005-2022
| Notes | Year | Make | Model | Submodel |
|---|---|---|---|---|
| 2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2017 | Kawasaki | Brute Force 750 | KVF750GHF 4x4i EPS | |
| 2017 | Kawasaki | Brute Force 750 | KVF750HHF 4x4i EPS Camo | |
| 2017 | Kawasaki | Brute Force 750 | KVF750JHF 4x4i EPS Graystone | |
| 2017 | Kawasaki | Brute Force 750 | KVF750LHF 4x4i | |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
| 2014 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
| 2014 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
| 2014 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
| 2013 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
| 2013 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
| 2013 | Kawasaki | Brute Force 750 | KVF750J 4x4i | |
| 2013 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
| 2012 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
| 2012 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
| 2012 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
| 2011 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
| 2010 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
| 2010 | Kawasaki | Brute Force 750 | KVF750E 4x4i | |
| 2009 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
| 2009 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
| 2009 | Kawasaki | Brute Force 750 | KVF750E 4x4i |
| 2009 | Kawasaki | Brute Force 750 | KVF750EA 4x4i NRA | |
| 2008 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
| 2008 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
| 2008 | Kawasaki | Brute Force 750 | KVF750E 4x4i | |
| 2008 | Kawasaki | Brute Force 750 | KVF750EA 4x4i NRA | |
| 2007 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
| 2007 | Kawasaki | Brute Force 750 | KVF750B 4x4i | |
| 2007 | Kawasaki | Brute Force 750 | KVF750C 4x4i | |
| 2007 | Kawasaki | Brute Force 750 | KVF750D 4x4i NRA | |
| 2006 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
| 2006 | Kawasaki | Brute Force 750 | KVF750B 4x4i | |
| 2006 | Kawasaki | Brute Force 750 | KVF750C 4x4i | |
| 2005 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
| 2005 | Kawasaki | Brute Force 750 | KVF750B 4x4i |
Premium Quality Replacement Part
Speed Sensor
Fits Following Kawasaki Models:
Brute Force 750 4X4i KVF750A 2005-2007
Brute Force 750 4X4i KVF750B 2005-2007
Brute Force 750 4X4i KVF750C 2006-2007
Brute Force 750 4X4i KVF750D 2008-2011
Brute Force 750 4X4i KVF750E 2008-2010
Brute Force 750 4X4i KVF750F 2008-2011
Brute Force 750 4X4i KVF750L 2012-2021
Brute Force 750 4X4i EPS KVF750G 2012-2022
Brute Force 750 4X4i EPS KVF750H 2012-2022
Brute Force 750 4X4i EPS KVF750J 2012-2022
Order Includes:
1x Speed Sensor
We Also Recommend
K85P190A
Front Footrest Footpeg Pedal Bracket for Kawasaki Z650 Ninja 650 2017-2023
Regular price
$95.00
K85P324A
Frame Sliders Crash Engine Falling Protection for Kawasaki Ninja500 Z500 SE 2024-2025
Regular price
$88.00