21 Front Wheel Fender Riser Lift Brackets Relocation Adapters for Harley Touring 14+
21 Front Wheel Fender Riser Lift Brackets Relocation Adapters for Harley Touring 14+
| Notes | Year | Make | Model | Submodel |
|---|---|---|---|---|
| 2019 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2018 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2017 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2016 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2015 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2014 | Harley-Davidson | CVO | Limited FLHTKSE | |
| 2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
| 2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
| 2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2017 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2016 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2015 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2015 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2014 | Harley-Davidson | Electra Glide | Fire/Rescue FLHT | |
| 2014 | Harley-Davidson | Electra Glide | Police FLHTP | |
| 2014 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2014 | Harley-Davidson | Electra Glide | Ultra Classic Project Rushmore FLHTCU | |
| 2014 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2016 | Harley-Davidson | Electra Glide Low | Ultra Classic FLHTCUL |
| 2015 | Harley-Davidson | Electra Glide Low | Ultra Classic FLHTCUL | |
| 2015 | Harley-Davidson | Electra Glide Low | Ultra Limited FLHTKL | |
| 2019 | Harley-Davidson | Road Glide | FLTRX | |
| 2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2018 | Harley-Davidson | Road Glide | FLTRX | |
| 2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2017 | Harley-Davidson | Road Glide | FLTRX | |
| 2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
| 2016 | Harley-Davidson | Road Glide | FLTRX | |
| 2016 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2016 | Harley-Davidson | Road Glide | Ultra FLTRU | |
| 2015 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
| 2015 | Harley-Davidson | Road Glide | FLTRX | |
| 2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
| 2019 | Harley-Davidson | Road King | FLHR | |
| 2019 | Harley-Davidson | Road King | Special FLHRXS |
| 2018 | Harley-Davidson | Road King | FLHR | |
| 2018 | Harley-Davidson | Road King | Special FLHRXS | |
| 2017 | Harley-Davidson | Road King | FLHR | |
| 2017 | Harley-Davidson | Road King | Special FLHRXS | |
| 2016 | Harley-Davidson | Road King | FLHR | |
| 2015 | Harley-Davidson | Road King | FLHR | |
| 2014 | Harley-Davidson | Road King | CVO FLHRSE6 | |
| 2014 | Harley-Davidson | Road King | CVO Project Rushmore FLHRSE | |
| 2014 | Harley-Davidson | Road King | FLHR | |
| 2014 | Harley-Davidson | Road King | Fire/Rescue FLHR | |
| 2014 | Harley-Davidson | Road King | Police FLHP | |
| 2014 | Harley-Davidson | Road King | Project Rushmore FLHR | |
| 2014 | Harley-Davidson | Road King | Shrine SE FLHR | |
| 2019 | Harley-Davidson | Ultra Limited | FLHTK | |
| 2018 | Harley-Davidson | Ultra Limited | FLHTK | |
| 2017 | Harley-Davidson | Ultra Limited | FLHTK | |
| 2016 | Harley-Davidson | Ultra Limited | FLHTK | |
| 2015 | Harley-Davidson | Ultra Limited | FLHTK | |
| 2015 | Harley-Davidson | Ultra Limited | Low FLHTK | |
| 2014 | Harley-Davidson | Ultra Limited | FLHTK |
| 2014 | Harley-Davidson | Ultra Limited | Firefighter SE FLHTK | |
| 2014 | Harley-Davidson | Ultra Limited | Peace Officer SE FLHTK | |
| 2014 | Harley-Davidson | Ultra Limited | Project Rushmore FLHTK | |
| 2014 | Harley-Davidson | Ultra Limited | Shrine SE FLHTK | |
| 2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
| 2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
| 2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
| 2016 | Harley-Davidson | Ultra Limited Low | FLHTKL |
Product Description:
Raise your stock or custom fender 1"
Grants additional clearance needed for larger wheels
Sold as a pair
Fits:
2014-2020 Harley-Davidson Touring models
We Also Recommend
K87P71A
Carburetor for Mikuni 42mm Harley HSR42 Evo Evolution Twin Cam TM42 Carb
Regular price
$168.00
K87P188A
Left Side Battery Side Cover Clips for Harley Sportster XL883 XL1200 2004-2013 2014-2022
Regular price
$38.00