Motorcycle Carburetor Engines for BMW R50 R60 R12 750 R1 R71 M72 MW 750 Carb
| Notes | Year | Make | Model | Submodel |
|---|---|---|---|---|
| 1942 | BMW | R12 | 745 | |
| 1941 | BMW | R12 | 745 | |
| 1940 | BMW | R12 | 745 | |
| 1939 | BMW | R12 | 745 | |
| 1938 | BMW | R12 | 745 | |
| 1937 | BMW | R12 | 745 | |
| 1972 | BMW | R50 | 5 | |
| 1972 | BMW | R50 | 5 496 | |
| 1971 | BMW | R50 | 5 | |
| 1971 | BMW | R50 | 5 496 | |
| 1969 | BMW | R50 | 2 | |
| 1969 | BMW | R50 | 2 494 | |
| 1969 | BMW | R50 | 5 | |
| 1969 | BMW | R50 | 5 496 | |
| 1969 | BMW | R50 | US 294 | |
| 1968 | BMW | R50 | 2 | |
| 1968 | BMW | R50 | 2 494 | |
| 1968 | BMW | R50 | US 294 | |
| 1967 | BMW | R50 | 2 | |
| 1967 | BMW | R50 | 2 494 |
| 1967 | BMW | R50 | ||
| 1966 | BMW | R50 | 2 | |
| 1966 | BMW | R50 | 2 494 | |
| 1965 | BMW | R50 | 2 | |
| 1965 | BMW | R50 | 2 494 | |
| 1964 | BMW | R50 | 2 | |
| 1964 | BMW | R50 | 2 494 | |
| 1963 | BMW | R50 | 2 | |
| 1963 | BMW | R50 | 2 494 | |
| 1962 | BMW | R50 | 2 | |
| 1962 | BMW | R50 | 2 494 | |
| 1962 | BMW | R50 | S 494 | |
| 1961 | BMW | R50 | 2 | |
| 1961 | BMW | R50 | 2 494 | |
| 1961 | BMW | R50 | S 494 | |
| 1960 | BMW | R50 | 2 | |
| 1960 | BMW | R50 | 2 494 | |
| 1960 | BMW | R50 | 494 | |
| 1960 | BMW | R50 | S 494 | |
| 1959 | BMW | R50 | 494 |
| 1958 | BMW | R50 | ||
| 1957 | BMW | R50 | 494 | |
| 1956 | BMW | R50 | 494 | |
| 1955 | BMW | R50 | 494 | |
| 1969 | BMW | R60 | 2 | |
| 1969 | BMW | R60 | 2 594 | |
| 1969 | BMW | R60 | 5 | |
| 1969 | BMW | R60 | 5 496 | |
| 1969 | BMW | R60 | US 594 | |
| 1968 | BMW | R60 | 2 | |
| 1968 | BMW | R60 | 2 594 | |
| 1968 | BMW | R60 | US 594 | |
| 1967 | BMW | R60 | 2 | |
| 1967 | BMW | R60 | 2 594 | |
| 1967 | BMW | R60 | US 594 | |
| 1966 | BMW | R60 | 2 | |
| 1966 | BMW | R60 | 2 594 | |
| 1965 | BMW | R60 | 2 | |
| 1965 | BMW | R60 | 2 594 | |
| 1964 | BMW | R60 | 2 |
| 1964 | BMW | R60 | ||
| 1963 | BMW | R60 | 2 | |
| 1963 | BMW | R60 | 2 594 | |
| 1962 | BMW | R60 | 2 | |
| 1962 | BMW | R60 | 2 594 | |
| 1961 | BMW | R60 | 2 | |
| 1961 | BMW | R60 | 2 594 | |
| 1960 | BMW | R60 | 2 | |
| 1960 | BMW | R60 | 2 594 | |
| 1960 | BMW | R60 | 594 | |
| 1959 | BMW | R60 | 594 | |
| 1958 | BMW | R60 | 594 | |
| 1957 | BMW | R60 | 594 | |
| 1956 | BMW | R60 | 594 | |
| 1941 | BMW | R71 | 745 | |
| 1940 | BMW | R71 | 745 | |
| 1939 | BMW | R71 | 745 | |
| 1938 | BMW | R71 | 745 |
We Also Recommend
K89P71A
Motorcycle Remote Key Case Shell for BMW R1200GS R1250GS R1200RT K1600 F750GS
Regular price
$38.00
K89P04A
Brake Clutch Lever for BMW R1200GS R1250GS 2012-2022 /R Nine T 2013-2016 /R1200R
Regular price
$58.00